+PLUSBAR CHIA vs CARAMEL DOUBLE CHOCOLATE CRUNCH SNACK BARS
Nutrition comparison per 100 g serving
Ad 468x60
CARAMEL DOUBLE CHOCOLATE CRUNCH SNACK BARS wins in 14 out of 20 nutrient categories
+PLUSBAR CHIA: 4
vs
CARAMEL DOUBLE CHOCOLATE CRUNCH SNACK BARS: 14
(2 ties)
Overview
| Nutrient | +PLUSBAR CHIA | CARAMEL DOUBLE CHOCOLATE CRUNCH SNACK BARS | Winner |
|---|---|---|---|
| Calories | 407 cal | 318 cal | |
| Protein | 11.9 g | 22.7 g | |
| Carbs | 55.9 g | 52.3 g | |
| Fat | 20.3 g | 11.4 g | |
| Fiber | 16.9 g | 13.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | +PLUSBAR CHIA | CARAMEL DOUBLE CHOCOLATE CRUNCH SNACK BARS | Winner |
|---|---|---|---|
| Folate, total | 41 UG | 138 UG | |
| Niacin | 2.7 MG | 10 MG | |
| Pantothenic acid | 1.7 MG | 0 MG | |
| Riboflavin | 1.0 MG | 0.9 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 1.5 UG | 3.4 UG | |
| Vitamin B-6 | 1.0 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 4.1 MG | 40.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 1 UG |
Minerals
| Mineral | +PLUSBAR CHIA | CARAMEL DOUBLE CHOCOLATE CRUNCH SNACK BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 339 MG | 507 MG | |
| Iron, Fe | 6.1 MG | 11.4 MG | |
| Potassium, K | 593 MG | 241 MG | |
| Sodium, Na | 51 MG | 477 MG | |
| Zinc, Zn | 0 MG | 6.8 MG |