Alcoholic beverage vs Alcoholic beverage
Nutrition comparison per 100 g serving
Ad 468x60
Alcoholic beverage wins in 12 out of 25 nutrient categories
Alcoholic beverage: 12
vs
Alcoholic beverage: 8
(5 ties)
Overview
| Nutrient | Alcoholic beverage | Alcoholic beverage | Winner |
|---|---|---|---|
| Calories | 125 cal | 29 cal | |
| Protein | 0 g | 0.3 g | |
| Carbs | 15.7 g | 1.3 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Alcoholic beverage | Alcoholic beverage | Winner |
|---|---|---|---|
| Folate, total | 1 UG | 0 UG | |
| Niacin | 0.0 MG | 0 MG | |
| Pantothenic acid | 0.0 MG | 0 MG | |
| Riboflavin | 0.0 MG | 0 MG | |
| Thiamin | 0.0 MG | 0 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 1.3 MG | 0 MG |
Minerals
| Mineral | Alcoholic beverage | Alcoholic beverage | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 3 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0.0 MG | 0 MG | |
| Magnesium, Mg | 1 MG | 7 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 2 MG | 11 MG | |
| Potassium, K | 11 MG | 26 MG | |
| Selenium, Se | 0.1 UG | 0 UG | |
| Sodium, Na | 40 MG | 3 MG | |
| Zinc, Zn | 0.0 MG | 0 MG |