Alcoholic beverage vs Beverages
Nutrition comparison per 100 g serving
Ad 468x60
Beverages wins in 13 out of 25 nutrient categories
Alcoholic beverage: 7
vs
Beverages: 13
(5 ties)
Overview
| Nutrient | Alcoholic beverage | Beverages | Winner |
|---|---|---|---|
| Calories | 29 cal | 56 cal | |
| Protein | 0.3 g | 0.2 g | |
| Carbs | 1.3 g | 14 g | |
| Fat | 0 g | 0.1 g | |
| Fiber | 0 g | 0.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Alcoholic beverage | Beverages | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 1 UG | |
| Niacin | 0 MG | 0.1 MG | |
| Pantothenic acid | 0 MG | 0.1 MG | |
| Riboflavin | 0 MG | 0.0 MG | |
| Thiamin | 0 MG | 0.0 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 32 MG |
Minerals
| Mineral | Alcoholic beverage | Beverages | Winner |
|---|---|---|---|
| Calcium, Ca | 3 MG | 8 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0 MG | 0.0 MG | |
| Magnesium, Mg | 7 MG | 3 MG | |
| Manganese, Mn | 0.0 MG | 0.2 MG | |
| Phosphorus, P | 11 MG | 4 MG | |
| Potassium, K | 26 MG | 24 MG | |
| Selenium, Se | 0 UG | 0 UG | Tie |
| Sodium, Na | 3 MG | 3 MG | Tie |
| Zinc, Zn | 0 MG | 0.0 MG |